![]() |
![]() |
![]() |
*** SOME ENTRIES STILL AVAILABLE *** (Download the entry form below and get your entry in now) 2008 ENTRY FORM | 2008 REGULATIONS Route planning for the 2008 Classic Harvest Tour is well under way, with this year's 120 mile route being set in the picturesque Chiltern Hills. |
![]() |
![]() |
Through stunning scenery |
the route uses deserted roads over hills |
![]() |
![]() |
and through woods |
to reach unspoilt villages |
The start and finish will be at
our usual inexpensive hotel, where entrants will be served with a rally breakfast
and afternoon tea and there will be two stops at interesting locations. All entrants
will be given commemorative awards and everyone will be on their way home by 6
o-clock. The price for 2008 has not yet been decided but, as always, we will be
trying to keep it as low as possible. |
![]() |
![]() |
As part of our preparations we attended the HRCR Open Day at Gaydon and were delighted that many past entrants took the time to drop by our stand to say hello. In addition a number of people reserved themselves a place on this year's event. If you think you would like to take part in this year's Harvest Tour, why not reserve your entry now by sending your details (including email address) and a deposit of £5 to: Classic Harvest
Tour Cheques payable to: Classic Harvest Tour Note, if you change your mind up to one month before the event, or you fail to get an entry, the full £5 will be returned to you. So what have you got to lose? Don't be put off if the entry list looks full. Last year a lot of reserved entries were not taken up and everyone who wanted to take part was able to. ** HOTEL RESERVATIONS ** Once again our start/finish hosts are offering a special room only deal for the night before the event but they expect to fill up fast so if you are interested in booking, call them now on 01189 713282 mention the event and ask for the special deal. If you have any questions, please contact us. |
2008 Classic Harvest Tour Entry list
>>> Updated 26-8-08 <<<
| Car | Driver | Co-Driver | X | Make/Model | Year | Reg |
| 1 | Kenneth Edwards | Paul Richardson | X | Rover P6B | 1963 | 151 FLK |
| 2 | Matthew Ollman | Peter Gal | X | Sunbeam Alpine | 1967 | RLU 380E |
| 3 | Michael Bird | Lucy Bird | X | Triumph TR6 | 1974 | XLH 988N |
| 4 | Mel Chittock | Mellie James | X | Triumph TR3a | 1959 | PAS 827 |
| 5 | Terry Powell | Janet Powell | X | Rover V8 3500S | 1973 | SLF 2L |
| 6 | Colin Woodage | Mark Church | X | Morris Mini Cooper | 1968 | MRD 222F |
| 7 | John Unwin | Jill Unwin | X | Reliant Scimitar GTE | 1982 | TPN 328X |
| 8 | Yvonne Unwin | Geoff Richards | X | Reliant Scimitar SSI | 1987 | E243 WMB |
| 9 | Edward McLaren | Barbara McLaren | X | Triumph Roadster | 1949 | TSJ 346 |
| 10 | Mike Artivich | Jenny Artivich | X | MGB Roadster | 1972 | KFP 292K |
| 11 | Paul Rogers | Helen Rogers | X | Mini Cooper S | 1967 | SRR 84F |
| 12 | Julian Pacey | Sara Pacey | X | Sunbeam Alpine | 1968 | RBB 681F |
| 13 | Robin Shackleton | George Shackleton | X | MGB GT | 1972 | MAR 190L |
| 14 | Nick Barnes | Liz Barnes | X | Austin Healey 100/6 | 1956 | RSJ 526 |
| 15 | Graham Brennan | Adrian Cullimore | X | Austin Healey 100/4 | 1955 | WAE 387 |
| 16 | Neil Lott | Darryl Cleevely | X | Escort Mexico Mk1 | 1970 | XCV 683J |
| 17 | Martin Madge | Robert Madge | X | Volvo Amazon | 1967 | OUC 1F |
| 18 | Steve Morris | Trudie Brown | X | Volvo Amazon 131 | 1967 | LHA 360E |
| 19 | Barry Redmayne | Anne Redmayne | X | Triumph TR3a | 1959 | VFF 252 |
| 20 | Cliff Talkington | Margaret Dunster | X | Morris Marina 1.8TC Con | 1975 | HGM 518N |
| 21 | Peter Houghton | Sheila Mawdsley | X | Austin Healey Sprite MK1 | 1960 | 604 XUD |
| 22 | Richard Scott | Tony Holland | X | Mercedes 280SL | 1968 | BLF 48H |
| 23 | Philip Lloydabbott | Jasmine Vaughan | X | Humber Hawk | 1955 | OTM 297 |
| 24 | Nigel Bartram | Tina Bartram | X | JBA Falcon Tourer | 1980 | RFK 45W |
| 25 | John Barton | Janice Brown | X | Sunbeam Rapier IIIa | 1962 | YCJ 259 |
| 26 | Ed Chambers | Mags Sizer | X | Morris Minor Traveller | 1968 | RJH 280F |
| 27 | Lorimer Burn | TBA | X | Daimler SP250 | 1960 | 250 BOL |
| 28 | Jim Porter | Joe Porter | X | MG TF | 1954 | LKU 720 |
| 29 | Ian MacKenzie | Peter Martin | X | MGB GT V8 | 1973 | OFR 531M |
| 30 | Sue MacKenzie | Liz Martin | X | MGB GT V8 | 1974 | THK 500N |
| 31 | John Smith | Chris Campsall | X | Suzuki Cappuccino | 1994 | M510 RWG |
| 32 | Ian Martingale | Stuart Martingale | X | Ford Escort | 1969 | JPP 207G |
| 33 | Sally Rowe | Adrian Collins | X | Escort | 1981 | PFL 224X |
| 34 | Chris Langdon | Heather Langdon | X | Morris Cooper S Mk2 | 1970 | RVC 254H |
| 35 | Chris Parkes | Pam Spurling | X | Saab 96 850 Sport | 1964 | BNE 252B |
| 36 | David Walton | Pauline Walton | X | MGB GT | 1967 | HMR 531E |
| 37 | Martin Saunders | TBA | X | Ford Escort RS2000 | 1980 | YUY 228W |
| 38 | Tony Brown | Steven Brown | X | Ford Escort Mexico Mk1 | 1972 | GNK 923L |
| 39 | Nick Gurney-Sharpe | Andy Sharpe | MGC GT | 1968 | XUR 497F | |
| 40 | Juliet Holland | Catherine Holland | X | Austin Mini Cooper | 1968 | TJJ 808F |
| 41 | B Dwelly | Janette Dwelly | X | Morris Minor Saloon | 1959 | 226 ENY |
| 42 | X | |||||
| 43 | X | |||||
| 44 | X | |||||
| 45 | X | |||||
| 46 | X | |||||
| 47 | X | |||||
| 48 | X | |||||
| 49 | X | |||||
| 50 | X |
